Normal-tariff
Group-Tariff from 15 persons
Ehrwald-Lermoos-Biberwier winter 2024/25
Days | Adults | Teens (16–18 Jahre) | Children (6–15 Jahre) | 1 Adult + 1 Child | 2 Adults + 1 Child | Additional Child |
1/2 | 39,00 | 31,00 | 19,50 | 52,50 | 87,50 | 17,50 |
from 11.00 am | 45,00 | 36,00 | 22,50 | 61,00 | 101,50 | 20,50 |
from 14.30 pm | 17,50 | 14,00 | 9,00 | – | – | – |
1 day | 49,50 | 39,50 | 25,00 | 67,00 | 111,50 | 22,50 |
50 points card | 30,00 | 30,00 | 15,00 | – | – | – |
100 points card | 55,00 | 55,00 | 27,50 | – | – | – |
Season card | 567,00 | 453,50 | 283,50 | – | – | – |
Valid in the following ski areas
- Ehrwalder Alm
- Wettersteinbahnen Ehrwald
- Lermoos Grubigstein
- Biberwier Marienberg
- without Tiroler Zugspitzbahn and Zugspitzplatt
Top Snow Card – tariffs from 2 days winter 2024/25
Days | Adults | Teens (16–18 years) | Children (6–15 years) | 1 Adult + 1 Child | 2 Adults + 1 Child | Additional child |
2 | 127,50 | 102,00 | 63,50 | 172,00 | 286,50 | 57,50 |
3 | 188,50 | 150,50 | 94,00 | 254,00 | 423,50 | 84,50 |
4 | 246,50 | 197,50 | 123,50 | 333,00 | 555,00 | 111,00 |
5 | 300,00 | 240,00 | 150,00 | 405,00 | 675,00 | 135,00 |
6 | 348,00 | 278,50 | 174,00 | 469,50 | 782,50 | 156,50 |
7 | 389,00 | 311,00 | 194,50 | 525,00 | 875,00 | 175,00 |
8 | 427,00 | 341,50 | 213,50 | 576,00 | 960,00 | 192,00 |
9 | 462,50 | 370,00 | 231,00 | 624,00 | 1040,00 | 208,00 |
10 | 496,00 | 396,50 | 248,00 | 669,50 | 1116,00 | 223,00 |
11 | 527,50 | 422,00 | 264,00 | 712,50 | 1187,50 | 237,50 |
12 | 557,50 | 446,00 | 278,50 | 752,50 | 1254,00 | 251,00 |
13 | 586,00 | 468,50 | 293,00 | 791,00 | 1318,50 | 263,50 |
14 | 613,00 | 490,50 | 306,50 | 828,00 | 1380,00 | 276,00 |
15 | 639,50 | 511,50 | 319,50 | 863,50 | 1439,00 | 288,00 |
16 | 664,50 | 531,50 | 332,00 | 897,00 | 1495,00 | 299,00 |
17 | 688,00 | 550,50 | 344,00 | 929,00 | 1548,50 | 309,50 |
18 | 712,00 | 569,50 | 356,00 | 961,50 | 1602,50 | 320,50 |
19 | 734,00 | 587,00 | 367,00 | 991,00 | 1651,50 | 330,50 |
20 | 754,00 | 603,00 | 377,00 | 1018,00 | 1696,50 | 339,50 |
21 | 772,00 | 618,00 | 386,00 | 1042,50 | 1737,50 | 347,50 |
4 in 6 | 251,00 | 201,00 | 125,50 | 339,00 | 565,00 | 113,00 |
5 in 10 | 308,50 | 246,50 | 154,00 | 416,00 | 693,50 | 138,50 |
Winter season | 758,00 | 537,00 | 379,00 | 1062,00 | 1820,00 | 304,00 |
365 days | 864,00 | 609,00 | 433,00 | 1210,00 | 2074,00 | 346,00 |
Leistungen
90 Liftanlagen - 213 Pistenkilometer
Valid in the following ski areas:
Ehrwalder Alm
Tiroler Zugspitzbahn with Zugspitzplatt
Wettersteinbahnen Ehrwald
Lermoos Grubigstein
Biberwier Marienberg
Berwanger Bergbahnen
Garmisch-Partenkirchen
Mittenwald
SUPER SKI Weeks
- Start of season to 20.12.2024*
- Tuesday, 07.01.2025 to Friday, 07.02.2025*
- Saturday, 15.03.2025 until the end of the season
*last day of validity
During the periods indicated, all guests with the Tiroler Zugspitz Arena guest card will receive a 10 % reduction on specified ski passes (at least 4 days). Your guest card must be presented at the ticket office when purchasing the ski pass.
Day ticket tariffs for groups from 15 persons winter 2024/25
Days | Adults | Teens (16–18 years) | Children (6–15 years) |
1/2 | € 33,00 | € 26,50 | € 16,50 |
1 | € 42,00 | € 33,50 | € 21,50 |
Benefits
Valid in the following ski areas:
Ehrwalder Alm
Wettersteinbahnen Ehrwald
Lermoos Grubigstein
Biberwier Marienberg
without Tiroler Zugspitzbahn und Zugspitzplatt
Top Snow Card – Group tariffs from 2 days winter 2024/25
Days | Adults | Teens (16–18 years) | Children (6–15 years) |
2 | € 86,50 | € 71,00 | € 43,50 |
3 | € 128,00 | € 104,00 | € 64,00 |
4 | € 167,50 | € 137,50 | € 84,00 |
5 | € 204,00 | € 167,00 | € 102,00 |
6 | € 236,50 | € 194,00 | € 118,50 |
7 | € 264,50 | € 216,50 | € 132,50 |
8 | € 290,50 | € 237,50 | € 145,00 |
9 | € 314,50 | € 257,50 | € 157,50 |
10 | € 337,50 | € 276,00 | € 168,50 |
11 | € 359,00 | € 294,00 | € 179,50 |
12 | € 379,00 | € 310,50 | € 189,50 |
13 | € 398,50 | € 326,00 | € 199,00 |
14 | € 417,00 | € 341,50 | € 208,50 |
15 | € 435,00 | € 356,00 | € 217,50 |
16 | € 452,00 | € 370,00 | € 226,00 |
17 | € 468,00 | € 383,00 | € 234,00 |
18 | € 484,50 | € 396,50 | € 242,00 |
19 | € 499,00 | € 408,50 | € 249,50 |
20 | € 513,00 | € 420,00 | € 256,50 |
21 | € 525,00 | € 430,00 | € 262,50 |
4 in 6 | € 170,50 | € 145,50 | € 85,50 |
5 in 10 | € 209,50 | € 178,50 | € 105,00 |
Benefits
90 lifts - 213 kilometers
Valid in the following ski areas:
Ehrwalder Alm
Tiroler Zugspitzbahn with Zugspitzplatt
Wettersteinbahnen Ehrwald
Lermoos Grubigstein
Biberwier Marienberg
Berwanger Bergbahnen
Garmisch-Partenkirchen
Mittenwald
General information
- 1/2 day: In the morning valid until 1 pm; in the afternoon valid from 12 mid day onwards.
- 4 in 6: The 4 in 6 skipass is valid for 4 days of your choice out of 6 days from the date of purchase.
- 5 in 10: The 5 in 10 skipass is valid for 5 days of your choice out of 10 days from the date of purchase.
- Snowman: Children with 5 years will get a free skipass at the cash desk.
- Children: Children up to 5 years ski free. From 6 years to 15 years children´s rate apply.
- Key card: The entry systems of all the ski lifts are operated by ski passes with computer chips.
- Families: Family tickets are available for parents or grandparents travelling with their children or grandchildren. A maximum of 2 adults qualify for the reduced family ticket price. Children from the ages of 6 years up to and including 18 years are eligible to be included in a family ticket. Proof of identification will be required when purchasing a family ticket. The regulation for grandparents does not apply to the season and annual skipass.
- Groups: Group tariffs are available for groups of 15 people or more, details on request. All group tickets must be purchased and paid for by one nominated person.
- Concessions: For all types of concessions it is absolutely necessary to show an official proof of identification.
- 10 % tax included. All prices in Euro, subject to misprints.