for groups from 15 persons
Group-tariff from 15 persons
Normal-tariff
Day ticket tariffs for groups from 15 persons winter 2025/26
Days | Adults | Teens (16–18 years) | Children (6–15 years) |
1/2 | € 33,00 | € 26,50 | € 16,50 |
1 | € 42,00 | € 33,50 | € 21,50 |
Benefits
Valid in the following ski areas:
Ehrwalder Alm
Wettersteinbahnen Ehrwald
Lermoos Grubigstein
Biberwier Marienberg
without Tiroler Zugspitzbahn und Zugspitzplatt
Top Snow Card – Group tariffs from 2 days winter 2025/26
Days | Adults | Teens (16–18 years) | Children (6–15 years) |
2 | € 86,50 | € 71,00 | € 43,50 |
3 | € 128,00 | € 104,00 | € 64,00 |
4 | € 167,50 | € 137,50 | € 84,00 |
5 | € 204,00 | € 167,00 | € 102,00 |
6 | € 236,50 | € 194,00 | € 118,50 |
7 | € 264,50 | € 216,50 | € 132,50 |
8 | € 290,50 | € 237,50 | € 145,00 |
9 | € 314,50 | € 257,50 | € 157,50 |
10 | € 337,50 | € 276,00 | € 168,50 |
11 | € 359,00 | € 294,00 | € 179,50 |
12 | € 379,00 | € 310,50 | € 189,50 |
13 | € 398,50 | € 326,00 | € 199,00 |
14 | € 417,00 | € 341,50 | € 208,50 |
15 | € 435,00 | € 356,00 | € 217,50 |
16 | € 452,00 | € 370,00 | € 226,00 |
17 | € 468,00 | € 383,00 | € 234,00 |
18 | € 484,50 | € 396,50 | € 242,00 |
19 | € 499,00 | € 408,50 | € 249,50 |
20 | € 513,00 | € 420,00 | € 256,50 |
21 | € 525,00 | € 430,00 | € 262,50 |
4 in 6 | € 170,50 | € 145,50 | € 85,50 |
5 in 10 | € 209,50 | € 178,50 | € 105,00 |
Benefits
90 lifts - 213 kilometers
Valid in the following ski areas:
Ehrwalder Alm
Tiroler Zugspitzbahn with Zugspitzplatt
Wettersteinbahnen Ehrwald
Lermoos Grubigstein
Biberwier Marienberg
Berwanger Bergbahnen
Garmisch-Partenkirchen
Mittenwald
Ehrwald-Lermoos-Biberwier winter 2025/26
Days | Adults | Teens (16–18 Jahre) | Children (6–15 Jahre) | 1 Adult + 1 Child | 2 Adults + 1 Child | Additional Child |
1/2 | 39,00 | 31,00 | 19,50 | 52,50 | 87,50 | 17,50 |
from 11.00 am | 45,00 | 36,00 | 22,50 | 61,00 | 101,50 | 20,50 |
from 14.30 pm | 17,50 | 14,00 | 9,00 | – | – | – |
1 day | 49,50 | 39,50 | 25,00 | 67,00 | 111,50 | 22,50 |
50 points card | 30,00 | 30,00 | 15,00 | – | – | – |
100 points card | 55,00 | 55,00 | 27,50 | – | – | – |
Season card | 567,00 | 453,50 | 283,50 | – | – | – |
Valid in the following ski areas
- Ehrwalder Alm
- Wettersteinbahnen Ehrwald
- Lermoos Grubigstein
- Biberwier Marienberg
- without Tiroler Zugspitzbahn and Zugspitzplatt
Top Snow Card – tariffs from 2 days winter 2025/26
Days | Adults | Teens (16–18 years) | Children (6–15 years) | 1 Adult + 1 Child | 2 Adults + 1 Child | Additional child |
2 | 133,00 | 106,50 | 66,50 | 179,50 | 299,00 | 60,00 |
3 | 196,50 | 157,50 | 98,50 | 265,50 | 442,50 | 88,50 |
4 | 257,50 | 206,00 | 129,00 | 348,00 | 580,00 | 116,00 |
5 | 313,00 | 251,00 | 157,00 | 423,00 | 705,00 | 141,00 |
6 | 363,50 | 291,00 | 182,00 | 490,50 | 817,50 | 163,50 |
7 | 406,50 | 325,00 | 203,00 | 548,50 | 914,00 | 183,00 |
8 | 446,00 | 356,50 | 223,00 | 602,00 | 1003,50 | 200,50 |
9 | 483,00 | 386,50 | 241,50 | 652,50 | 1087,50 | 217,50 |
10 | 518,00 | 414,50 | 259,00 | 699,00 | 1165,00 | 233,00 |
11 | 551,00 | 441,00 | 275,50 | 744,00 | 1240,00 | 248,00 |
12 | 582,50 | 466,00 | 291,00 | 786,00 | 1310,00 | 262,00 |
13 | 612,00 | 489,50 | 306,00 | 826,50 | 1377,50 | 275,50 |
14 | 640,50 | 512,50 | 320,00 | 864,50 | 1441,00 | 288,00 |
15 | 668,00 | 534,50 | 334,00 | 901,50 | 1502,50 | 300,50 |
16 | 694,00 | 555,00 | 347,00 | 937,00 | 1561,50 | 312,50 |
17 | 719,00 | 575,00 | 359,50 | 970,50 | 1617,50 | 323,50 |
18 | 743,50 | 595,00 | 372,00 | 1004,00 | 1673,50 | 334,50 |
19 | 766,50 | 613,50 | 383,50 | 1035,00 | 1725,00 | 345,00 |
20 | 787,50 | 630,00 | 394,00 | 1063,50 | 1772,50 | 354,50 |
21 | 806,50 | 645,50 | 403,50 | 1089,00 | 1815,00 | 363,00 |
4 in 6 | 262,00 | 210,00 | 131,00 | 354,00 | 590,00 | 118,00 |
5 in 10 | 322,00 | 257,50 | 161,00 | 435,00 | 725,00 | 145,00 |
Winter season | 781,00 | 555,00 | 390,00 | 1094,00 | 1875,00 | 313,00 |
365 days | 890,00 | 630,00 | 445,00 | 1246,00 | 2136,00 | 356,00 |
Leistungen
90 Liftanlagen - 213 Pistenkilometer
Valid in the following ski areas:
Ehrwalder Alm
Tiroler Zugspitzbahn with Zugspitzplatt
Wettersteinbahnen Ehrwald
Lermoos Grubigstein
Biberwier Marienberg
Berwanger Bergbahnen
Garmisch-Partenkirchen
Mittenwald
SUPER SKI Weeks
- Start of season to 19.12.2025*
- Saturday, 10.01.2026 to Friday, 30.01.2026*
- Saturday, 07.03.2026 until the end of the season
*last day of validity
During the periods indicated, all guests with the Tiroler Zugspitz Arena guest card will receive a 10 % reduction on specified ski passes (at least 4 days). Your guest card must be presented at the ticket office when purchasing the ski pass.
General information
- 1/2 day: In the morning valid until 1 pm; in the afternoon valid from 12 mid day onwards.
- 4 in 6: The 4 in 6 skipass is valid for 4 days of your choice out of 6 days from the date of purchase.
- 5 in 10: The 5 in 10 skipass is valid for 5 days of your choice out of 10 days from the date of purchase.
- Snowman: Children with 5 years will get a free skipass at the cash desk.
- Children: Children up to 5 years ski free. From 6 years to 15 years children´s rate apply.
- Key card: The entry systems of all the ski lifts are operated by ski passes with computer chips.
- Families: Family tickets are available for parents or grandparents travelling with their children or grandchildren. A maximum of 2 adults qualify for the reduced family ticket price. Children from the ages of 6 years up to and including 18 years are eligible to be included in a family ticket. Proof of identification will be required when purchasing a family ticket. The regulation for grandparents does not apply to the season and annual skipass.
- Groups: Group tariffs are available for groups of 15 people or more, details on request. All group tickets must be purchased and paid for by one nominated person.
- Concessions: For all types of concessions it is absolutely necessary to show an official proof of identification.
- 10 % tax included. All prices in Euro, subject to misprints.